| Team Roster | | | Schedule | | | Additional Information |
| Number | Roster | Grade |
|---|---|---|
| TBA | TBA | 12 |
| TBA | TBA | 11 |
| TBA | TBA | 11 |
| TBA | TBA | 11 |
| TBA | TBA | 11 |
| TBA | TBA | 10 |
| TBA | TBA | 10 |
| TBA | TBA | 10 |
| TBA | TBA | 10 |
| TBA | TBA | 9 |
| TBA | TBA | 9 |
| TBA | TBA | 9 |
| TBA | TBA | 9 |
| TBA | TBA | 9 |
| TBA | TBA | 9 |
| TBA | TBA | 9 |
| TBA | TBA | 9 |
| TBA | TBA | 9 |
| Opponent | Date | Location | Time |
|---|---|---|---|
| Centenial Play Day | Sat. - Mar. 5, 2011 | Franklin - Fly Park | TBA |
| Hickman County | Mon. - Mar. 14, 2011 | Home | 4:00 - Varsity double header |
| Ravenwood | Tues. - Mar. 15, 2011 | Away | 4:00, JV after |
| Fairview | Wed. - Mar. 16, 2011 | Home | 5:00 |
| Harpeth | Thurs. - Mar. 17, 2011 | Away | 4:00 |
| Merritt Island, FL | Mon. - Mar. 21, 2011 | TBA | 5:15 JV, 7:00 p.m. |
| Pine Castle Academy, FL | Tues. - Mar. 22, 2011 | TBA | TBA |
| South Sumter, FL | Wed. - Mar. 23, 2011 | TBA | 5:15 JV |
| 34th Anual Raider Invitational | TBA | Alachua, FL | TBA |
| Davidson Academy | Fri. - Mar. 25, 2011 | Hilton Head, SC, Field #2 | 6 p.m. |
| Santa Fe, FL | Fri. - Mar. 25, 2011 | World Series Field | 8 p.m. |
| Gainsville, FL, 1 p.m. TBA | Sat. - Mar. 26, 2011 | Field #1 | 10 a.m., 1 p.m. |
| Cheatham County | Mon. - Mar. 28, 2011 | Away | 4:30 p.m., JV after |
| Stewart County | Tues. - Mar. 29, 2011 | home | 4:30 p.m., JV after |
| Camden | Thurs. - Mar. 31, 2011 | Away | 4:30 p.m., JV after |
| Montgomery Central | Fri. - April 1, 2011 | home | 4:30 p.m., TENTATIVE-JV after |
| Ravenwood | Mon. - April 4, 2011 | home | 5:30 p.m., JV after |
| Creek Wood | Wed. - April 6, 2011 | away | 4:45 p.m., TENTATIVE-JV after |
| Cheatham County | Thurs. - April 7, 2011 | home | 4:30 p.m., JV after |
| Kentucky Slugfest | Benton, KY | Mike Miller Park | TBA |
| TBA | Fri. - April 8, 2011 | TBA | TBA |
| TBA | Sat. - April 9, 2011 | TBA | TBA |
| Harpeth | Tues. - April 12, 2011 | home | 4:30 p.m. |
| Houston County | Wed. - April 13, 2011 | Home | 4:30 p.m. |
| Montgomery Central | Thurs. - April 14, 2011 | Away | 4:30 p.m., TENTATIVE-JV after |
| McEwen | Sun. - April 17, 2011 | home | 2:00 p.m. |
| Alumni Game | Sun. - April 17, 2011 | home | 3:30 p.m. |
| Creek Wood | Tues. - April 19, 2011 | Home | 4:45 p.m., TENTATIVE-JV after |
| Stewart County | Thurs. - April 21, 2011 | Home | 4:00 p.m., JV after |
| Diamond Classic | TBA | Dickson - Buckner Park | TBA |
| TBA | Fri. - April 22, 2011 | Field #2 | TBA |
| TBA | Sat. - April 23, 2011 | Field #2 | TBA |
| Camden | Tues. - April 26, 2011 | Home | 4:30 p.m., JV after |
| McEwen | Thurs. - April 28, 2011 | Away | 4:00 p.m. |
| Fairview | Tues. - May 3, 2011 | Away | 4:00 p.m. |
| District Tournament | Wed. - May 5 - 13, 2011 | at higher seed | TBA |
| Region Semi-final | Mon. - May 16, 2011 | TBA | TBA |
| Region Championship | Wed. - May 18, 2011 | TBA | TBA |
| Sectional Tournament | Fri. - May 20, 2011 | TBA | TBA |
| State Tournament | Tues. - May 24, 2011 | TBA | TBA |
Tryout information has no been released yet. For more information please see Coach Stephen Webb.
To be on the softball team you must meet the following requirements:
Updated 3/2011
The images that appear on this web page were found on Hairribbons.com.