| | | Mission Statement | | | Student Rules | | | NTHS | | | Career Technology Education Courses |
| |
Career Technology Education Center
1327 Highway 70 West
Waverly, Tennessee 37185
Phone: (931) 296-7867
Fax: (931) 296-7252
Staff |
|||
| Director/Principal of Career Technology Education: | Jill Whitfield | ||
| Educational Administrative Assistant/Bookkeeper: | Jennifer Rumsey | Administrative Assistant to CTE Director: | Angie Baker |
| Office Technology: | Jean Einerson | Office Technology: | Karen Werfel | Office Technology: | Susan Gwin |
| Welding: | Gary Watts | Auto Mechanics/Work Based Learning: | Eddie Scott |
| Custodian: | Phillip Gray | Health Science: | April Pickard |
The mission of Humphreys County Career Technology Education Center is to provide technical and vocational programs designed to equip our students with employability and life skills. Through the appropriate selection of programs our students can explore career options, upgrade knowledge as work requirements change, and develop skills to improve home and family life. To prepare for their futures, our students are exposed to post-secondary opportunities available in vocational and technical schools, apprenticeship programs, and colleges or universities.Motto: Graduate Productive Citizens
Top
- Student's appearance, dress and personal hygiene will be in accordance with the high school dress code and in accordance with acceptable standards for occupational areas as determined by Mrs. Webb, Mrs. Whitfield, and the vocational instructors. Due to safety regulations, large hoop and dangling earrings, nose rings, and eyebow rings are not allowed at HCVC.
- Misconduct, profanity, disrespect, and misuse of equipment will not be tolerated at HCVC.
- Possession/use of tobacco products, drugs, or paraphanalia and possession of any type of weapon are not allowed on the premises of HCVC.
- Students who have been absent are required to report to Mrs. Pullen, obtain an admission slip, and then report to HCVC. Students who are tardy to 1st period class must sign in with Ms. Rumsey or Mrs. Baker in the HCVC office.
- Students requesting an early dismissal must turn in parent's note to their 1st period teacher. Prior to leaving campus, students must sign the checkout roster in the HCVC office.
- All students are expected to remain in their classrooms or labs except during breaks. Any student in the hallway or restroom during class time must have a corridor pass signed by the teacher.
- During breaks students are required to remain in the area around the vending and drink machines. Following breaks all cans and paper must be placed in the appropriate containers provided in the break area.
- No gum chewing is allowed on the premises of HCVC.
- All Students should be enrolled in some form of accident insurance.
- Only Cooperative Education students are allowed to park in the HCVC parking lot. To purchase a parking permit see Mr. Scott in room 3-COST: $3.00.
- DISCIPLINE POLICY-Farilure to comply with instructor's classroom/lab rules as well as unexcused tardiness to class will result in assignment to In-School suspension. Students who fail to cooperate with a substitute teacher by not following classroom policies and procedures, not completing assigned work, or displaying disrespectful, inappropriate behavior will be assigned a minimum of three days In-School Suspension.
Top
| National Technical Honor Society
| ||
-Mission : To honor student achievement and leadership, promote educational excellence, and enhance career opportunities for the NTHS membership.
-Vision : To be the leader in providing recognition for excellence in career and technical education and creating significant occupational opportunities for America's top workforce education students.
-Committed to :
- providing the highest quality recognition for outstanding students in career and technical education,
- supplying excellent services to our diverse and multi-cultural membership and member schools,
- creating new and emerging relationships between the educational community and business and industry,
- being a flexible organization on the leading edge of technology and constantly responding to change,
- maintaining financial responsibility to meet our increasing needs, and
- sustaining growth, innovation and continuous improvement based upon ongoing evaluation.
| Name | Expected Graduation | Department or Major |
|---|---|---|
| Collomp, Chase | 2008 | Agriculture |
| Curtis, Amber | 2008 | Agriculture |
| Dean, Kasie | 2008 | Agriculture |
| Glascock, Corey | 2008 | Agriculture |
| Holmquist, Abby | 2008 | Agriculture |
| Howell, Christopher | 2008 | Agriculture |
| May, Josh | 2009 | Agriculture |
| Stanfield, David | 2008 | Agriculture |
| Martin, Adam | 2009 | Auto Technlogy |
| Fowlkes, Christine | 2008 | Business Technology |
| Fowlkes, James | 2008 | Business Technology |
| Frazier, Michael | 2008 | Business Technology |
| Imhoff, Nikki | 2008 | Business Technology |
| Leydens, Kerey | 2009 | Business Technology |
| McCrary, Ashley | 2008 | Business Technology |
| Plant, Alex | 2008 | Business Technology |
| Burlison, Brittni | 2008 | Health Science |
| Cagle, Rachael | 2008 | Health Science |
| Dodson, Taylor | 2008 | Health Science |
| Gore, Bretta | 2008 | Health Science |
| Hickman, Jenny | 2008 | Health Science |
| Johnson, Jesse | 2008 | Health Science |
| Lee, Chelsea | 2008 | Health Science |
| Lyttle, Andrea | 2008 | Health Science |
| McCrary, Amanda | 2008 | Health Science |
| Mullinax, Elisha | 2008 | Health Science |
| Phennessee, Kewana | 2008 | Health Science |
| Prince, Calli | 2008 | Health Science |
| Stewart, Allen | 2008 | Health Science |
| Williams, Kelsi | 2008 | Health Science |
| Potter, Elsie | 2008 | Health Science & Family & Consumer Science |
| Tarpy, Julia | 2008 | Marketing |
| Name | Expected Graduation | Department or Major |
|---|---|---|
| Anderson, Luke | 2007 | Agriculture |
| Marek, Justin | 2007 | Agriculture |
| Surlock, Jacob | 2007 | Agriculture |
| Bilderback, Stephanie | 2007 | Business Technology |
| Couch, Andrew | 2007 | Business Technology |
| Fowlkes, James | 2008 | Business Technology |
| Goodman, Lance | 2007 | Business Technology |
| Kehrer, Carson | 2007 | Business Technology |
| McNeil, Marki | 2007 | Business Technology |
| Patel, Nisha | 2007 | Business Technology |
| Sceals, Brittany | 2007 | Business Technology |
| Stokes, Lindsey | 2007 | Business Technology |
| Webb, Heath | 2007 | Business Technology |
| Wilson, Samuel | 2007 | Business Technology |
| Stribling, Kayla | 2007 | Family & Consumer Science |
| Barnhill, Courtney | 2007 | Health Science |
| Curtis, Juilanna | 2007 | Health Science |
| Davis, Meghan | 2007 | Health Science |
| Mayberry, Kayla | 2007 | Health Science |
| Simmons, Rachel | 2007 | Health Science |
| Stewart, Allen | 2007 | Health Science |
| Name | Expected Graduation | Department or Major |
|---|---|---|
| Bostian, Jessica | 2006 | Agriculture |
| Mangrum, Brad | 2006 | Agriculture |
| Park, J.P. | 2006 | Agriculture |
| Sullivan, Jessica | 2006 | Agriculture |
| Warren, Matt | 2006 | Agriculture |
| Braden, Justin | 2006 | Business Technology |
| Crum, Eric | 2006 | Business Technology |
| McCrary, Andy | 2006 | Business Technology |
| Ojeda, Patricia | 2007 | Business Technology |
| Ojeda, Rebecca | 2007 | Business Technology |
| Smith, Megan | 2006 | Business Technology |
| Bates, Jana | 2006 | Family and Consumer Science |
| Brown, Emily | 2006 | Family and Consumer Science |
| Frady, Clayton | 2006 | Family and Consumer Science |
| Gehring, Kyle | 2006 | Family and Consumer Science |
| England, Laura | 2006 | Health Science |
| Hanks, Kimberly | 2006 | Health Science |
| Patrick, Amber | 2006 | Health Science |
| Satterfield, Bobbie Ann | 2006 | Health Science |
| Williams, Jaleighsa | 2006 | Health Science |
| Name | Expected Graduation | Department or Major |
|---|---|---|
| Becky Potter | 2005 | Agriculture |
| Luke Hayes | 2005 | Agriculture |
| Robert Rice | 2005 | Agriculture |
| Carrie Armstrong | 2005 | Health Science |
| Nicole Barnes | 2005 | Health Science |
| Kim Berry | 2005 | Business Technology |
| Alexis Clemens | 2005 | Business Technology |
| Holly Forrest | 2005 | Business Technology |
| Samantha Keele | 2005 | Health Science |
| Anna Rogers | 2005 | Business Technology |
| Jessica Sullivan | 2005 | Agriculture |
| Jordon Walters | 2005 | Business Technology |
| Kelly Wilson | 2005 | Automotive Technology |
| Name | Expected Graduation | Department or Major |
|---|---|---|
| Shelby Anderson | 2004 | Health Science |
| Nathan Bradford | 2004 | Agriculture |
| Ross Daniel | 2004 | Agriculture |
| Thomas Davis | 2004 | Agriculture Business Technology |
| Matthew Frady | 2004 | Automotive Technology |
| Willie Hanson | 2004 | Welding |
| Merideth Hughey | 2004 | Business Technology |
| Sonya Jones | 2004 | Health Science |
| Joshua Little | 2004 | Agriculture |
| Sam Moran | 2004 | Agriculture Business Technology |
| Tequita Ralston | 2004 | Health Science |
| Donna Smith | 2004 | Health Science |
| Stacie Werfel | 2004 | Business Technology |
| Derek Young | 2004 | Business Technology |
| Name | Expected Graduation | Department or Major | Brooke Brandon | 2003 | Health Science |
|---|---|---|
| Britni Bryant | 2003 | Health Science |
| Monica Carter | 2003 | Agriculture |
| Christy Farley | 2003 | Health Science | Thomas Hestand | 2003 | Health Science |
| Holly Johns | 2003 | Health Science |
| Amanda Jones | 2003 | Business Technology |
| Patricia Nichols | 2003 | Health Science |
| Mickey Parker | 2003 | Business Technology |
| Trisha Patel | 2003 | Business Technology | Kurk Scantlin | 2003 | Agriculture |
| Ross Daniel | 2004 | Agriculture |
| Nathan Davis | 2004 | Agriculture |
| Name | Expected Graduation | Department or Major |
|---|---|---|
| Heather Bell | 2002 | Health Science |
| Bridgett Branch | 2002 | Business Technology |
| Tiffany Brown | 2002 | Business Technology |
| Dana Byrd | 2002 | Health Science |
| Ashley Cross | 2002 | Heath Science |
| Joshua Davis | 2002 | Agriculture |
| Nicholas Forester | 2002 | Agriculture |
| Kayla Gann | 2002 | Health Science |
| Timothy Hestand | 2002 | Health Science |
| Ellie Hicks | 2002 | Health Science |
| Katrina Jackson | 2002 | Health Science |
| Jamie Lewinter | 2002 | Health Science |
| Alaina Rachford | 2002 | Agriculture |
| Richard Reed | 2002 | Automotive Technology |
| Amanda Ross | 2002 | Health Science |
| Miranda Sizemore | 2002 | Health Science |
| Lisa Sonday | 2002 | Health Science | Arliecy Summers | 2002 | Health Science |
| Rachel Turner | 2002 | Health Science |
| Bailey Vaughn | 2002 | Health Science |
| Ashley Whitfield | 2002 | Business Technology |
| Heather Hing | 2003 | Agriculture |
| Jennifer Maples | 2003 | Health Science |
| Amanda Rice | 2003 | Health Science |
Top
| COURSE: | AGRISCIENCE |
| COURSE CODE: | 5121 |
| GRADE LEVEL: | 9-12 |
| CREDITS: | 1 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | Agriscience consists of standards to prepare students for biology and subsequent sciences for the university bound student. The content area covers ecology, biological processes, sexual and asexual reproduction and a study of the chemical and physical laws that govern life. This course helps students understand the important role science serves as the agricultural industry moves into the 21st century. Agriscience may satisfy 1 credit of life science laboratory, which is required for gradution. |
| COURSE: | FORESTRY |
| COURSE CODE: | 5115 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1/2 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | This course focuses on forestry terminology, the role of forestry in agriculture, forest management and protection, forest product utilization and marketing, forest mechanization, safety measures used in forestry, identifying career opportunities in forestry, demonstrating safety procedures in forestry, and developing leadership skills. |
| COURSE: | WILDLIFE MANAGEMENT AND RECREATION |
| COURSE CODE: | 5124 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1/2 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | This course focuses on the importance of game management, methods of habitat restoration, integrating agriculture and wildlife, hunting techniques, law enforcement, fish management, purpose and funding of state parks, and the role of the TWRA. |
| COURSE: | ADVANCED PRINCIPLES OF AGRICULTURE |
| COURSE CODE: | 5105 |
| GRADE LEVEL: | 10-11 |
| CREDITS: | 1 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | In this course students will relate the basic principles of animal science to livestock selection, health, and maintenance; realte the principles of soil formation, management, and capability to crop production; demonstrate the basic principles of agriculture mechanics; develop leadership skills; and evaluate career options. |
| COURSE: | AGRICULTURAL MECHANICS AND MAINTENANCE |
| COURSE CODE: | 5101 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 1 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | This course provides students a thorough understanding of agricultural facility maintenance and improvement; service and maintenance of engines and vehicles; masonry and plumbing, electricity and electrical motors, rafter cutting and utility building construction; metalwork, arc, and gas welding; land measurememnt and elevation; safety procedures; and leadership skills. |
| COURSE: | PRINCIPLES OF AGRICULTURAL ENGINEERING |
| COURSE CODE: | 5128 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 1 |
| PREREQUISITES: | ANY TWO COURSES IN THE AGRICULTURAL MECHANICS SUBCLUSTER. |
| COURSE DESCRIPTION: | Principles of Agricultural Engineering includes standards on metal fabrication and agriculture structures. Subject matter will include hot/cold metal work, cost and material computation, electric wiring and codes, engine service and repair, blueprint reading and drawing and selection of appropriate materials for projects. |
| COURSE: | KEYBOARDING |
| COURSE CODE: | 3710 |
| GRADE LEVEL: | 9-12 |
| CREDITS: | 1/2 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | The student will develop basic skills in operating a computerized keyboard by using the touch system to produce mailable business documents. Mailability standards relate to keying, formatting, grammar, punctuation, capitalization, spelling, content, topography, and layout and design. Using special features of the software such as the table function, the student will be able to format academic and business reports. |
| COURSE: | DOCUMENT FORMATTING |
| COURSE CODE: | 3775 |
| GRADE LEVEL: | 9-12 |
| CREDITS: | 1/2 |
| PREREQUISITES: | KEYBOARDING |
| COURSE DESCRIPTION: | The student will demonstrate advanced keyboarding skills in the production of amiable business documents. Industry production standards are emphasized. Students are evaluated on proofreading and editing skills. Formatting, typography, and layout and design concepts are applied in document preparation of business letters, forms, invoices, manuscipts, and tabulated and columnar information. |
| COURSE: | DESKTOP PUBLISHING |
| COURSE CODE: | 3741 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1 |
| PREREQUISITES: | KEYBOARDING AND DOCUMENT FORMATTING |
| COURSE DESCRIPTION: | The student will develop skills in electronic publishing design, layout, composition, and paste-up. The techniques will be applied in creating and formatting various publications that require imported data/graphics using resources such as the Internet, scanner, etc. The student will research and apply copyright laws, ethical practices, and language arts skills with references to electronic publishing. |
| COURSE: | SPREADSHEET APPLICATIONS |
| COURSE CODE: | 3729 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1/2 |
| PREREQUISITES: | KEYBOARDING AND DOCUMENT FORMATTING |
| COURSE DESCRIPTION: | Spreadsheet Applications involves the use of electronic worksheets to perform business calculations. The student will develop skills in designing worksheets, writing formulas, analyzing data, charting data, and managing data. |
| COURSE: | ACCOUNTING I |
| COURSE CODE: | 3779 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | Accounting I introduces concepts and principles based on a double-entry system of maintaining the financial records of a sole proprietorship, partnership, and corporation. It includes analyzing business transactions, journalizing, posting and preparing worksheets and financial statements. |
| COURSE: | ADMINISTRATIVE MANAGEMENT |
| COURSE CODE: | 3737 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 1 |
| PREREQUISITES: | KEYBOARDING AND DOCUMENT FORMATTING, ONE ADDITIONAL COURSE IN BUSINESS TECHNOLOGY |
| COURSE DESCRIPTION: | This capstone course provides advanced training, including hands-on experiences for students pursuing a career in business and information technology. Skills developed in previous courses will be incorporated and enhanced through a multi-tasking environment. Procedures and concepts are related to information processing, systems, administrative/information mangement, problem solving, reasoning, team-building, time management, business standards, feasibility studies, cost/budgeting, professional leadership, mathematics, and communications. Production and administrative skills are developed to meet industry standards. The student will play a variety of roles in completing tasks. Team activities will be evaluated as a group. |
| COURSE: | DATABASE DESIGN/MANAGEMENT |
| COURSE CODE: | 3735 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1/2 |
| PREREQUISITES: | KEYBOARDING AND DOCUMENT FORMATTING |
| COURSE DESCRIPTION: | The student will analyze and apply database design techniques and management methods for organizing and maintaining files. At the completion of the course, students will have database management skills enabling them to design and implement a relational database application. |
| COURSE: | GRAPHIC DESIGN & DIGITAL IMAGING (Offered 2006-07) |
| COURSE CODE: | 5762 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 1 |
| PREREQUISITES: | VISUAL ART AND DESIGN |
| COURSE DESCRIPTION: | This level of graphic communications sub cluster covers the principles of design and general layout procedures. Content will cover electronic systems and software programs used in graphic design, page composition, image conversion, and digital printing. Advance knowledge and skill in graphic design and digital imaging will be enhanced in a graphic communication production laboratory facility through experiences which simulate the graphic communications industry and school-based and work-based learning opportunities. Digital Design and Imaging is classified as a Trade and Industrial course and is included in the Business Technology cluster as a related course. |
| COURSE: | INTERACTIVE MULITMEDIA DESIGN |
| COURSE CODE: | 3746 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1 |
| PREREQUISITES: | KEYBOARDING AND DOCUMENT FORMATTING |
| COURSE DESCRIPTION: | This course is designed to give students experience with interactive multimedia. Students will design, write, and produce a comptuer-based multimedia project. Team development will also be stressed as students work on the projects. |
| COURSE: | WEB SITE FOUNDATIONS |
| COURSE CODE: | 3578 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1 |
| PREREQUISITES: | KEYBOARDING AND DOCUMENT FORMATTING, ALGEBRA I |
| COURSE DESCRIPTION: | This course, which is the first level of Web Page Design, prepares students with work-related skills for advancement into postsecondary education or industry. Course content includes exposure to basic Web design, and the dynamics of networking/internetworking, Web hosting and Web design in E-commerce. The course content provides students the opportunity to acquire fundamental skills in both theory and practical application of Web design and of leadership and interpersonal skill development. Laboratory facilities and experiences simulate those found in the Web page design and construction industry. |
| COURSE: | WEB PAGE DESIGN/SITE DESIGN (Offered 2006-07) |
| COURSE CODE: | 3759 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 1 |
| PREREQUISITES: | KEYBOARDING AND DOCUMENT FORMATTING, WEB SITE FOUNDATIONS, ALGEBRA I |
| COURSE DESCRIPTION: | This course, which is the second level of Web Page Design-Site Designer concentration, prepares students with work-related skills for advancement into postsecondary education or industry. Course content includes exposure to basic and advanced Web design, pixilated and vector-based Web graphics, Web animations, dynamics of Web hosting, and Web design in E-commerce. The course content provides students the opportunity to acquire fundamental skills in both theory and practical application of Web design and of leadership and interpersonal skill development. Laboratory facilities and experiences simulate those found in the Web page design and Web page construction industry. Further, this couse provides for and directly maps to the Certified Internet Webmaster "Site Designer" national certification examination. |
| COURSE: | NUTRITION AND FOODS |
| COURSE CODE: | 5609 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 2 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | Nutrition and Foods is a specilized couse with emphasis on helping students understand the significance of food, principles of nutrition, and the relationship of nutrition to health and well-being. The course offers the students opportunities to develop skills in the selection, preparation, sorting, and serving of food, meal management to meet individual and family nutrition needs across the life span, and optimal use of food resources. Careers and occupations in nutrition and food industries will be explored. Participation in a career connection experience is encouraged. |
| COURSE: | INTERPERSONAL COMMUNICATIONS |
| COURSE CODE: | 5608 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1/2 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | This course focuses on the roles, responsibilities, and functions in becoming a self-sufficient young adult. The curriculum emphasizes communication skills, decision-making, management, problem solving, and getting along with others. |
| COURSE: | FAMILY AND PARENTING EDUCATION |
| COURSE CODE: | 5606 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | In this course students can understand the purpose and context of the family unit, develop a philosophy for family life, prepare for marriage and parenthood, maintain healthy family relationship, manage family resources, and understand the responsibilities of parenthood. |
| COURSE: | CHILD DEVELOPMENT |
| COURSE CODE: | 5601 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | In this course students will learn to understand the development of children, provide for optimal care and development of children, keep children healthy and safe, and provide a nurturing environment for children. |
| COURSE: | CAREER CONNECTIONS |
| COURSE CODE: | 5620 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1/2 |
| PREREQUISITES: | INTERPERSONAL COMMUNICATIONS |
| COURSE DESCRIPTION: | Career Connections is designed to provide students with an understanding of how to plan for and manage careers in a continuously changing workplace. Students will learn the importance of exploring multiple career paths and building on the inter-relatedness between occupations when applying career development strategies throughout the life span. With the recognized relationship between family functioning and work productivity, the family/work connection is emphasized in the content of this course.
Instruction will include strategies for engaging in life-long learning, addressing the continuous process of learning new skills, adapting decision-making and problem-solving skills to changing conditions, mangaging work and family responsibilities, and working with diverse populations. This course will encompass an individual's total lifestyle-educations, occupation, social responsibility, and leisure. |
| COURSE: | HEALTH SCIENCE EDUCATION |
| COURSE CODE: | 5504 |
| GRADE LEVEL: | 9-12 |
| CREDITS: | 1 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | This course is designed to introduce students to health careers, leadership development, individual and family health, environmental and community health, basic anatomy and physiology, introduction to growth and development, first aid, and CPR. |
| COURSE: | MEDICAL THERAPEUTICS |
| COURSE CODE: | 5506 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1 |
| PREREQUISITES: | HEALTH SCIENCE EDUCATION, EMS COURSES |
| COURSE DESCRIPTION: | In this course students will learn basic nursing skills including CPR, basic first aid, basic client transfers, proper body mechanics, basic pharmacology, and basic medical terminolgoy, among others, in order to plan, implement, and analyze patient care. |
| COURSE: | ANATOMY AND PHYSIOLOGY |
| COURSE CODE: | 5509 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 1 |
| PREREQUISITES: | BIOLOGY I, CHEMISTRY I |
| COURSE DESCRIPTION: | This course will introduce students to human anatomy and physiological parts and systems, normal processes, and descriptions in function. Students will develop a workable knowledge of medical terminology.
This course meets the requirements for a science credit for both the regular and honor diplomas. A student completing Anatomy and Physicology will satisfy one credit in science and will meet the requirements for a life science. The student who successfully completes Anatomy and Physiology will need to complete only two additional science credits. |
| COURSE: | FORENSIC SCIENCE (Offered 2006-07 & 2007-08) |
| COURSE CODE: | 5514 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 1 |
| PREREQUISITES: | HEALTH SCIENCE EDUCATION, BIOLOGY I or ANATOMY/PHYSIOLOGY |
| COURSE DESCRIPTION: | In this course students will explore the interesting world of forensic science and its role in the health care field. Students will study the history of forensic science; body systems; pathology; blood types; the building blocks of DNA and electrophoresis; review case studies of forensic science, review common forensic procedures including autopsy, dental ID and bite marks, identification of drugs and poisons, and determining the time of death; and will also learn about career opportunities in the field of forensics. |
| COURSE: | EMERGENCY MEDICAL SERVICES (Offered 2006-07 & 2008-09) |
| COURSE CODE: | 5510 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 1 |
| PREREQUISITES: | HEALTH SCIENCE |
| COURSE DESCRIPTION: | This course provides students with knowledge and skills required for employment in emergency medicine, responsibilities, first aid measures, and the use of emergency equipment. |
| COURSE: | CAREER MANAGEMENT SUCCESS |
| COURSE CODE: | 5701 |
| GRADE LEVEL: | 12 |
| CREDITS: | 1/2-1 |
| PREREQUISITES: | CAREER MANAGEMENT SUCCESS IS A REQUIRED COUSRSE FOR STUDENTS COMPLETING THE TECHNICAL PATH IN CONSTRUCTION TECHNOLOGY OR AUTOMOTIVE SERVICE TECHNOLOGY. |
| COURSE DESCRIPTION: | Career Mangement Success is a core course for career clusters. The course provides students with tools for achieving success in their acadmeic, work, and personal lives. Course content emphasizes the basic skills and knowledge needed for employment success, as identified by industry and supported by relevant national standards. All course content is presented in a real-world context, providing concrete opportunites for developing personal and career goals, effective communication skills, teamwork abilities, and successful work attitudes. Upon completion of the course, students will be able to complete Professional Development Program Level I and Level II of Skills USA-VICA or other degree programs in other career and technical youth organizations. |
| COURSE: | CONSTRUCTION CORE |
| COURSE CODE: | 5730 |
| 9-GRADE LEVEL: | 12 |
| CREDITS: | 1 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | Construction Core is a course that will introduce students to a basic skills and knowledge applicable to all construction trades. Topics covered include safety, construction drawings, site layout, hand and power tools, linear angular measurements, and application of algebraic and geometric principles to construction problems. |
| COURSE: | PRINCIPLES OF WELDING |
| COURSE CODE: | 5786 |
| GRADE LEVEL: | 10-11 |
| CREDITS: | 2 |
| PREREQUISITES: | CONSTRUCTION CORE |
| COURSE DESCRIPTION: | Principles of Welding is a course in which students will learn basic skills and knowledge related to cutting and welding applications. Welding and cutting skills will be developed in the context of a series of projects. Combined with the second year course, Welding Applicaitons, the student should be prepared for Entry Level Welding Certification, as defined by American Welding Society QC10. |
| COURSE: | WELDING APPLICATIONS |
| COURSE CODE: | 5787 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 2-4 |
| PREREQUISITES: | PRINCIPLES OF WELDING |
| COURSE DESCRIPTION: | Welding Applications is a course designed to follow Principles of Welding, in which students will learn more advanced techniques and skills realted to cutting and welding applications, particularly as these skills relate to stainless steel and aluminum. Welding and cutting skills will be developed in the context of a series of projects. Following the completion of this course, the student should be prepared for Entry Level Welding Certification, as defined by American Welding Society QC10. |
| COURSE: | INDUSTRIAL MAINTENANCE |
| LOCATION: | HUMPHREYS COUNTY CENTER FOR HIGHER EDUCATION |
| COURSE CODE: | 5733 |
| GRADE LEVEL: | 12 |
| CREDITS: | 2 DUAL CREDIT INCLUDES BOTH SECONDARY AND POSTSECONDARY CREDITS |
| SCHEDULE: | 2-HOUR BLOCK 1ST & 2ND PERIODS, 5TH & 6TH PERIODS |
| PREREQUISITES: | 2.0 GPA, FACLUTY RECOMMENDATION |
| COURSE DESCRIPTION: | Students completing this program will receive 32 credits applicable toward an Associate's Degree (67 credits) and will be certified as an Industrial Maintenance Electrician or Industrial Maintenance Repairer. This program includes both classroom and "hands-on" experience in electronics, electrical, pneumatics, hydraulics, motor controls, programmable controllers, robotics, machine shop and related math. Students completing this program are preapred to perfrom at entry level in a typical industrial environment. |
| COURSE: | IBEW ELECTRICAL APPRENTICESHIP PROGRAM |
| LOCATION: | HUMPHREYS COUNTY CENTER FOR HIGHER EDUCATION |
| COURSE CODE: | 5733 |
| GRADE LEVEL: | 12 |
| CREDITS: | 2 DUAL CREDIT INCLUDES BOTH SECONDARY AND POSTSECONDARY CREDITS |
| SCHEDULE: | 2-HOUR BLOCK 1ST & 2ND PERIODS |
| PREREQUISITES: | ALGEBRA I, MINIMUM SCORE OF 4 ON THE A.I.R. APTITUDE TEST, 17 YEARS OLD |
| COURSE DESCRIPTION: | The primary goal of this partnership is to provide an opportunity for students within the Humphreys County School System to enroll in a series of courses in math and electrical technology while still attending high school. This will allow those individuals to enter the workforce upon graduation from high school as indentured apprentices where they will attend an electrician training program while also working. |
| COURSE: | TRANSPORTATION CORE |
| COURSE CODE: | 5702 |
| GRADE LEVEL: | 9-12 |
| CREDITS: | 1 |
| PREREQUISITES: | NONE |
| COURSE DESCRIPTION: | Transportation Core prepares students for entry into all subsequent transportation courses. Students explore career opportunities and requirements of a professional service technician. Content emphasizes beginning transportation service skills and workplace success skills. Students study safety, tools, equipment, shop operations, and basic technician skills. Upon completing this course students may enter automotive service technology, diesel equipment maintenance technology, leisure craft service technology, collision repair and refinish technology, or aviation maintenance. |
| COURSE: | AUTOMOTIVE TECHNOLOGY: SUSPENSION AND STEERING |
| COURSE CODE: | 5710 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1 |
| PREREQUISITES: | TRANSPORTATION CORE |
| COURSE DESCRIPTION: | Automotive Technology: Suspension and Steering is a course that prepares students for entry-level positions or advanced training in automotive suspension and steering systems. The course material teaches the principles of automotive suspension/steering systems and four-wheel suspension alignment. Course content provides the student the opportunity to acquire marketable skills by training in wheel alignment and the testing, diagnosis, and repair of suspension and steering systems. Lab facilities and experiences simulate automotive service industry operations through the use of training aids and modules and school-based learning opportunities. |
| COURSE: | AUTOMOTIVE TECHNOLOGY: BRAKE SYSTEMS |
| COURSE CODE: | 5712 |
| GRADE LEVEL: | 10-12 |
| CREDITS: | 1 |
| PREREQUISITES: | TRANSPORTATION CORE |
| COURSE DESCRIPTION: | Automotive Technology: Brake Systems course offers training in the diagnosis and repair of hydraulic, mechanical, and electrical systems used in standard and anti-lock brake systems. Course content includes diagnostic, repair, and/or service technology of truck hydraulic and anitlock brake systems to original equipment manufacture (OEM) specifications. Educational experiences simulate automotive service industry operations through training aids, laboratory facilities, and school-based learning opportunities. |
| COURSE: | AUTOMOTIVE TECHNOLOGY: ELECTRONIC SYSTEMS |
| COURSE CODE: | 5713 |
| GRADE LEVEL: | 11-12 |
| CREDITS: | 2 |
| PREREQUISITES: | TRANSPORTATION CORE |
