(*) All district regular season Monday-Tuesday series. Rainouts will be played on either Tuesday or Wednesday as doubleheaders. So, Wednesday could be game date also.
Top| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| 3/14/11 | Monday | Hickman Co. | Centerville | 5:00 |
| 3/15/11 | Tuesday | Riverside | Parsons | 4:30 |
| 3/17/11 | Thursday | Houston Co. | Erin | 4:30, JV after |
| 3/18/11 | Friday | Bruceton | Bruceton | 4:30 |
| *3/21/11 | Monday | Harpeth | Kingston Springs | 4:00 JV, 6:30 V |
| *3/22/11 | Tuesday | Harpeth | Waverly | 4:30, JV after |
| *3/28/11 | Monday | Cheatham Co. | Ashland City | 5:00 |
| *3/29/11 | Tuesday | Cheatham Co. | Waverly | 5:00 |
| 3/31/11 | Thursday | Perry Co. | Linden | 6:30 V |
| 4/05/11 | Tuesday | McEwen | McEwen | 4:00 |
| 4/07/11 | Thursday | Huntingdon | Huntingdon | 4:00 JV, 5:30 V |
| 4/08/11 | Friday | Hickman Co. | Waverly | 4:30, JV after |
| *4/11/11 | Monday | Creek Wood | Charlotte | 4:30 JV, 7:00 V |
| *4/12/11 | Tuesday | Creek Wood | Waverly | 5:00, JV after |
| 4/14/11 | Thursday | Houston Co. | Waverly | 4:30, JV after |
| 4/15/11 | Freday | PROM | ||
| *4/18/11 | Monday | Camden | Camden | 4:30, JV after |
| *4/19/11 | Tuesday | Camden | Waverly | 4:30, JV after |
| 4/21/11 | Thursday | Bruceton | Waverly | 4:30 |
| 4/23/11 | Saturday | Alumni Game | Waverly | 11:00 |
| 4/23/11 | Saturday | Perry Co. | Waverly | 2:00 |
| *4/25/11 | Monday | Stewart Co. | Waverly | 4:30, JV after |
| *4/26/11 | Tuesday | Stewart Co. | Dover | 4:30, JV after |
| 4/28/11 | Thursday | Fairview | Fairview | 4:30 |
| 4/29/11 | Friday | McEwen | Waverly | 4:30 |
| *5/02/11 | Monday | Montgomery Central | Waverly | 4:30 JV, 7:00 V |
| *5/03/11 | Tuesday | Montgomery Central | Cunningham | 4:30 JV, 7:00 V |
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| TBA | TBA | TBA | TBA | TBA |
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| 5/06/11 | Friday | District Play in Game | TBA | TBA |
If you are in Tennessee and would like to scrimmage us next year to get ready for the season please contact us through email.
Grade |
Name |
Number |
|---|---|---|
| Coach | Jesse Cash | |
| Assistant-Coach | Cory Oakley | Shane Daniel |
| 9 | TBA | 2 |
| 11 | TBA | 3 |
| 11 | TBA | 4 |
| 10 | TBA | 7 |
| 11 | TBA | 8 |
| 10 | TBA | 9 |
| 11 | TBA | 10 |
| 11 | TBA | 12 |
| 11 | TBA | 14 |
| 11 | TBA | 15 |
| 11 | TBA | 16 |
| 12 | TBA | 18 |
| 9 | TBA | 21 |
| 9 | TBA | 22 |
| 11 | TBA | 24 |
| 11 | TBA | 31 |
| 9 | TBA | 32 |
| 9 | TBA | 44 |
If you want to participate in any WCHS sports you must meet all the rules of eligibility to play. The following is a list of rules that you must follow in order to play.
A summary of TSSAA eligibility rules is provided for your information. Read these rules carefully and be sure that you understand them.
The baseball and bats images have been obtained from www.rawlings.com